Ultimate Prostate Health
90 Softgels | $38.00
Serving Size: 3 Softgels
Servings Per Container: 30
Suggested Usage: As a dietary supplement, take 3 softgels daily with food.
Ultimate Prostate Health is a synergistic combination of botanicals and nutrients that support a healthy prostate gland. Contains the botanicals Saw Palmetto Extract, Lycopene and Beta-Sitosterol at potencies that are comparable to those that have demonstrated to be effective in clinical trials.
Ultimate Prostate Health provides additional nutritional support with Zinc, Selenium, Quercetin and Vitamin D-3, which are known to play important roles in optimal prostate function.*
Nutrition Info | Amount Per Serving | % Daily Value* |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Trans Fat | 0 g | † |
Vitamin D-3 (as Cholecalciferol) | 400 IU | 100% |
Zinc (from Zinc Glycinate)
(Amino Acid Chelate) (TRAACS®) (Albion®) |
15 mg | 100% |
Selenium (from Selenium Amino Acid Complex) (TRAACS®) (Albion®) | 70 mcg | 100% |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 320 mg | † |
Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 850 mg | † |
Stinging Nettle Root Extract (Urtica dioica) | 240 mg | † |
Quercetin (from Quercetin Dihydrate) | 250 mg | † |
Turmeric Root Extract (Curcuma longa) | 100 mg | † |
Pumpkin Seed Oil | 1.0 g (1,000 mg) | † |
Lycopene (LYC-O-MATO® Natural Tomato Extract) | 10 mg | † |
Green Tea Extract (Camellia sinensis) (Leaf) | 100 mg | † |
Pomegranate Extract (Punica granatum) (Fruit) | 100 mg | † |
Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 10 mg | † |
LinumLife® Complex (Flax Seed Lignan Extract) (Linum usitatissimum) (Seed Coat) | 25 mg | † |
The following herbal extracts are standardized to: | ||
Nettle Root Extract = min. 30 ppm Scopoletin** | ||
Turmeric Root Extract = min. 95% Curcuminoids** | ||
Green Tea Extract = min. 50% EGCg** | ||
Pomegranate Extract = min. 40% Ellagic Acid** | ||
Flax Seed Lignan Extract = min. 4% SDG** | ||
** per ingredient Certificate of Analysis
Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
*This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.